Bitcoin
Numero totale nodi (02/06/2021 ore 17.00): 9716
| 1 | n/a | 1889 (19.48%) |
| 2 | United States | 1888 (19.47%) |
| 3 | Germany | 1783 (18.38%) |
| 4 | France | 595 (6.13%) |
| 5 | Netherlands | 418 (4.31%) |
| 6 | Canada | 316 (3.26%) |
| 7 | United Kingdom | 248 (2.56%) |
| 8 | Russian Federation | 235 (2.42%) |
| 9 | China | 182 (1.88%) |
| 10 | Finland | 154 (1.59%) |
| 22 | Italy | 62 (0.63%) |
Ethereum
Numero totale nodi (02/06/2021 ore 17.00): 3876
| 1 | United States | 1398 (36,07%) |
| 2 | Germany | 769 (19.84%) |
| 3 | China | 269 (6.94%) |
| 4 | Singapore | 150 (3.87%) |
| 5 | France | 131 (3.38%) |
| 6 | United Kingdom | 108 (2.79%) |
| 7 | Finland | 105 (2.71%) |
| 8 | Canada | 103 (2.66%) |
| 9 | Netherlands | 90 (2.32%) |
| 10 | Japan | 88 (2.27%) |
| 18 | Italy | 23 (0,59%) |
